pocket bike children folding bicycle lightweight low price good quality
Quick Details
- Type:
-
Kids’ Bike
- Wheel Size:
-
16″
- Frame Material:
-
Steel
- Fork Material:
-
Steel
- Rim Material:
-
Aluminum
- Training Wheels:
-
No
- Net Weight:
-
11kg
- Place of Origin:
-
Hebei, China
- Gross Weight:
-
12kg
- Color:
-
All color is ok for custom
- certification:
-
CE,ISO
- Gloss Weight:
-
12kg
- Supply Ability:
- 50000 Piece/Pieces per Month
- Packaging Details
- 1 pc in one carton,85% skd
- Port
- Tianjin
- Lead Time :
-
Quantity(Pieces) 1 – 200 >200 Est. Time(days) 30 To be negotiated
Welcome To Gorgeous Bicycle
Customized from manufacture
- Our factory supply mid-end or high-end bikes, kids bike and the bike parts ( saddle,padal,pump,etc.)
- Our brand: Gorgeous ( also can use clients’ logo)
- We can supply samples for your quality testing. Lead time for samples is 7-10days depend on samples spec..
Specification of folding bicycle :
|
1. FRAME | CHOPPER LUGLESS FRAME DESIGNED, BY TIG WELDED, ALL HI-TEN FRONT | HI-TEN | PAINT |
COLOR | Y.S | ACC TO OREDR | Y.S | Y.S | ||
DECAL | ACC TO OREDR | PVC | CLEAR | |||
2 | FORK | LUNG I | UNCROWN, BLADE: 28.6 ,PRESS END | HI-TEN | PAINT | |
3 | HANDLEBAR | HUANGFU | BMX-12 | SWALLOW BAR,500MM*35R | HI-TEN | CHROME |
4 | HEAD STEM | HUANGFU | A-HEAD | 2PCS ,EXT:28.6×60MM 22.2×150MM | HI-TEN | CHROME |
5 | GRIPS | DAYUAN | MTB TYPE,SOFT PVC,L:80MM | PVC | BLACK | |
6 | HEAD SET | CIXI | XR-E2 | 1″,22.2*30*27*8PCS .STEEL | HI-TEN | CHROME |
7 | B.B SET | SHUNSHING | ss-905 | MIDLE SHELL,9PCS 1.37″x24T, W/BALL&WASHER | HI-TEN | UCP |
8 | CHAINWHEEL | SHUNSHING | SS-903 | STEEL,1/2″x1/8″x38T | HI-TEN | BED |
9 | CRANK | SHUNSHING | SS-902 | OPC,5-1/2″*1/2″ MIDDLE SHELL,COLD FORGED | HI-TEN | CHROME |
10 | CHAIN COVER | TIANSHI | F-38 | F-TYPE COVER | HI-TEN | PAINT |
11 | PEDALS | CIXI | FP-627 | PP BODY, W/TW REF, 9/16″” STEEL AXLE, W/O BALL | P.P | BLACK |
12 | CHAIN | TONGRU | C410 | 1/2″x1/8″ | HI-TEN | BLACK |
13 | SADDLE | WEIXING | FM-1200R | OPC 12″BMX USE PRINT COLOR ON SIDE WALL.W/HANDLE, W/POST | FOAM&PVC | RED/WHT |
14 | SEAT POST | TIANJIN | SP-200 | 25.4x250MM | HI-TEN | CHROME |
15 | SEAT PIN | XIAOSHAN | M8*38,W/N.L NUT | HI-TEN | CHROME | |
16 | F.HUB | XIAOSHAN | SF-A01-5F | 14Gx28Hx100, NUTTED, W/#1 SAFETY HOOK AXLE 10M/M | HI-TEN | CHROME |
17 | R.HUB | XIAOSHAN | SF-A01-5F | 14Gx28Hx110, AXLE 10M/M, W/COASTER | HI-TEN | CHROME |
18 | FREEWHEEL | LIANSHENG | FW-1 | FREEWHEEL,1/2×1/8x18T, BROWN, W/BALL, | HI-TEN | BROWN |
19 | RIMS | SINOMAN | 2000P | 2.125″x14Gx28H,DOUBLEWALL,CNC | ALLOY | COLOR/SIL |
20 | SPOKES | MEICGENG | 14G | 14G, STEEL, UCP, W/STEEL NIPPLES | HI-TEN | UCP |
21 | TIRES | ZHOUJI | ZJ-915 | 3.0, RUBBER,A/V | RUBBER | RED |
22 | TUBE | ZHOUJI | 3.0″ ,RUBBER | RUBBER | BLACK | |
23 | TAPE | ZHOUJI | PVC.18MM | RUBBER | BLACK | |
24 | FRONT BRAKE | |||||
25 | REAR BRAKE | HUAQING | F-11 | COASTER- BRAKE,STEEL ARM,115MM | HI-TEN | CHROME |
26 | BRAKE LEVER | NIL | ||||
27 | BRAKE CABLE | NIL | ||||
28 | MUDGUARD | CIXI | SHORT TYPE,F&R | HI-TEN | PAINT | |
29 | CARRIER | NIL | ||||
30 | T.WHEEL | NIL | ||||
31 | T.W.BRAKET | NIL | ||||
32 | T.W.PIN | NIL | ||||
33 | PAD | NIL | ||||
34 | BELL | CIXI | STEEL TOP&PVC BRAKET | PVC^ST | RED&BLK | |
35 | WATER BOTLE | CIXI | PVC.W/STEEL CAGE | PVC&ST | COLOR&BED | |
36 | F.REFLECTOR | SANHUAN | SH-Z21 | WHITE*1PC,W/PVC BLACK BRAKET,STANDARD | PVC | WHITE |
37 | R.REFLECTOR | SANHUAN | SH-Z21 | RED*1PC,W/PVC BLACK BRAKET,STANDARD | PVC | RED |
38 | W/REFLECTOR | SANHUAN | SH-Z45 | YELL*2PC,W/PVC BLACK BRAKET,STANDARD | PVC | YELL |
39 | REFLECTOR BKT | SANHUAN | SH-Z50 | PVC,F&R,,STANDARD | PVC | BLACK |
40 | OWNER’S MANUAL | TIANJIN | STANDARD ENGLISH | PAPER | WHITE | |
41 | HARDWARE | KUNSHAN | HI-TEN,45#,STANDARD | HI-TEN | BLACK | |
42 | PACKING | THICK WHITE PE&CLEAR ADHESIVE TAPE | PE | WHITE | ||
43 | CARTON | 5-PLY CARTON, EXPORT CARTON | PAPER | BROWN |
Write your message here and send it to us