Quantity(Pieces) | 1 – 500 | >500 |
Est. Time(days) | 20 | To be negotiated |
1.Products:children bikes ,children bicycle ,bike for children ,bicycle for childrens
2.Products details
Details of Kids Bicycle | |
Frame | Steel and painting,thicker argon-arc welding/CO2 welding |
Fork | Steel and painting,argon welding or co2 welding /suspension fork |
Rim | steel or aluminium alloy/alloy |
handlebar and stem | CP,argon-arc welding Φ22X0.8-1.2mm |
Brake | F/R caliper brake or R band brake |
tyre | 12*1.75,16*1.75,20*1.75/1.95/2.15 air tires or EVA tire |
tube | air or EVA |
chain wheel | 12″ 24T*89,16″28T*102,20″ 28T*127 ordinary crank,BK |
Brake | F/R Caliper Brake or R band brake |
Crank | CP or ED or UCP |
Flywheel/Freewheel | 16T/18T/20T Brown/Black/CP |
Mudguard | steel, painting or CP |
pedal | plastic, with reflector, without ball, PP/TPE/ALLOY |
saddle | good leather, common or spring /plastic/imitation leather/ plate PVC TOP |
Bicycle grip | PVC/TPR/RUBBER FOAM |
B.B parts | 3pcs B.B axle B.B cup |
Chain | full chain or 9-form chain cover |
carriers/rear seat | steel with or witout tool box |
Attachments | bag, helmet, flag, the covers of the wheels, training wheels |
G.W/N.W | 9kg/8kg |
packing:85%skd1pcs/carton | 12″ 1325pcs/14″ 1040pcs/16″ 930pcs /18″ 800pcs/20″ 660pcs(40HQ) |
12″ 500pcs/14″ pcs/16″ 930pcs /18″ 800pcs/20″ 660pcs(20 GP) | |
packing:85%skd2pcs/carton | 12″ 1512pcs/14″ 1040pcs/16″ 930pcs /18″ 800pcs/20″ 660pcs(40HQ) |
12″ 580pcs/14″ 1040pcs/16″ 930pcs /18″ 800pcs/20″ 660pcs(20 GP) |
Effectively reduce friction between products, keep the bike in a new state, with instructions or instructions to help you assemble quickly.
skype:+86 17732816322
Whatsapp:+ 86 17732816322
Email:Yoyo@gorgeousbike.com
https://gorgeousbike.en.alibaba.com
Short Description:
Short Description:
Short Description:
Short Description:
Short Description:
Short Description: