Quick Details
- Wheel Size:
-
26″
- Frame Material:
-
Steel
- Fork Material:
-
Steel
- Rim Material:
-
Aluminum Alloy
- Gears:
-
21 Speed
- Foldable:
-
Yes
- Training Wheels:
-
No
- Gender:
-
Men
- Fork Suspension:
-
Yes
- Application:
-
Flatland
- Net Weight:
-
25KG
- Model Number:
-
fat bike 0390
- Place of Origin:
-
Hebei, China
- Gross Weight:
-
26kg
- Produce name:
-
Fat bike, show bike, fat bicycle, snow bicycle
- Size:
-
20″ 24″ 26″
- Certificate:
-
CE
- MOQ:
-
Minium order quantity acceptable
- Service:
-
OEM
- Packing:
-
1 piece/carton, 85%SKD fat bike
- Sample:
-
For free
- Color:
-
Any your requirement
- Brake:
-
Dis brake, V brake or as your requirement
- Tire:
-
Air tire
- Supply Ability:
- 10000 Piece/Pieces per Month
- Packaging Details
- 1piece/carton, 85% SKD, 50% SKD or CKD for Aluminum 26*4.0 big tire bicycle/cheap fat beach cruiser bike
- Port
- Tianjin Port
- Picture Example:
-

- Lead Time :
-
Quantity(Pieces) 1 – 500 >500 Est. Time(days) 30 To be negotiated
Aluminum 26*4.0 big tire bicycle/cheap fat beach cruiser bike
PRODUCT SPECIFICATION
| 1 | FRAME | Rigid metal/alloy steel frame H/T:34*30*120mm T/T:50.8 |
| 2 | FORK | Steel/Alloy, absorber fork 26″* 25.4*22.2*152mm |
| 3 | H/PART | Steel/Alloy, foldable 22.2 L:580mm T:1.8mm H:30mm |
| 4 | HANDLEBAR | Steel/Alloy handlebar |
| 5 | STEM | Steel/Alloy stem22.2*150mm T:1.4mm |
| 6 | GRIP | PVC |
| 7 | SADDLE | MTB saddle, SIZE:270*160mm |
| 8 | SEATPOST | Quick release post,22.2*150mm T:1.4mm |
| 9 | SEAT CLAMPER | Steel/Alloy, Q/R |
| 10 | BRAKE | F&R: ALLOY, DISC BRAKE |
| 11 | BRAKE LEVER | BL-318, ALLOY/ALLOY |
| 12 | CABLE | 2P |
| 13 | F/HUB | ALLOY, 3/8x72x110x14G -36H, FOR DISC/V BRAKE |
| 14 | R/HUB | ALLOY, 3/8x130x175x14G -36H, FOR DISC/V BRAKE |
| 15 | SPOKES | 14GX45# |
| 16 | RIM | DOUBLE WALL, |
| 17 | TIRE | 20X1.5” A/V |
| 18 | CRANKSET | Metal steel/alloy CRANK, 1/2*3/32*52T-170, SILVER GUARD |
| 19 | BB SET | SEMI TRIDGE |
| 20 | R/DERAILLEUR | SHIMANO, FOR 7/8/9 SPD |
PRODUCT PICTURES







PACKAGING & SHIPPING
| Size | Carton Size(85% skd) | Quantity | Quantity |
| 40HQ(68cbm) | 20FT(28cbm) | ||
| 20“ | 126*20*60cm | 660pcs | 270pcs |
| 24″ | 135*20*75cm | 400pcs | 165pcs |
| 26″ | 135*20*75cm | 400pcs | 165pcs |
big tricycle for kids
big wheel kids tricycle
big wheel tricycle for kids
kids big wheel tricycle
kids tricycle bike
kids tricycle bike ride
tricycle bike for kids
tricycle bikes for kids
tricycle for big kids 16 inch
tricycle for bigger kids
Write your message here and send it to us
