Quick Details
- Wheel Size:
-
28″
- Frame Material:
-
Steel
- Fork Material:
-
Steel
- Rim Material:
-
Aluminum Alloy
- Foldable:
-
No
- Training Wheels:
-
No
- Fork Suspension:
-
No
- Application:
-
street
- Net Weight:
-
15kg
- Brand Name:
- Model Number:
- Place of Origin:
-
China
- Gross Weight:
-
16KG
- color:
-
white or blue
- Gloss Weight:
-
16kg
Supply Ability
- Supply Ability:
- 20000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- 1 piece/carton or as your requirement for 24″ aluminium city star bike, cheap bike city
- Port
- Tianjin port
- Picture Example:
-


- Lead Time :
-
Quantity(Pieces) 1 – 500 501 – 1000 >1000 Est. Time(days) 20 31 To be negotiated
24″ aluminium city star bike, cheap bike city
Product Description
PRODUCT SPECIFICATION
| ITEM | SPECIFICATION |
| FRAME | 26*1.75*16″lady bike,head tube:ø34*ø30*100mm,under tube:ø50*1.4,
flat:35mm bend centre tube:ø28.6*1.2*16,small BB sets |
| FORK | 26*175*ø28.6 shrink neck fork |
| STICKER | inner sticker |
| FORK SETS | 8 pcs ø22.2*30*34.5*22.2*27H,+gasket:1PCS ,match 5/32*16 ball retainer2pcs,
w/basket bracket ED |
| HANDLEBAR | swallow for lady bicycle,H=30 22.2*540L risen drum:25.4 inner&outerchamfer CP |
| STEM | Adjust alloy stem, 22.2*210L inner hexagonal locked |
| GRIP | single through rubber L=R=120mm |
| F BRAKE | CP81 caliper brake 4.0T |
| R BRAKE | CP 90 band brake |
| BRAKE LEVEL | Semi-alloy brake lever |
| BRAKE CABLE | 2P F:420*700mm R: 1200*1350mm index cover |
| SHIFTER | single speed |
| CHAINWHEEL&CRANK | CP,with painting |
| CHAIN | 1/2*1/8*96Joint |
| PEDAL | 9/16 axle core,with ball |
| F HUB | 3/8*14G*36H*100*140L,waist drum.Safety hook+flange nuts |
| R HUB | 3/8*14G*36H*130*170L,C value 37mm;waist drum,flange nuts,double wire |
| SPOKE | 45#steel,14G ,fact size, F/R=248/250mm(18/54) steel cap:12mm color spoke |
| RIM | 26*1.75*36H*14g Alloy rim |
| PAD | 26*20mm PVC |
| TYRE | 26*175 BLACK TYRE WHITE EDGE |
| TUBE | 26*175 sanyuan butyl rubber tube,A/V |
| FREEWHEEL | 16T |
| FENDER | 26*55 CIRCLE BOARD |
| SADDLE | PRINCESS SADDLE,MATCH COLOUR |
| SEAT POST | 25.4*300*1.2T,drop-head,safety cable |
| SP NUTS | M8*45L outer hexagonal ,with K,match Ø8 CIRCLE HEAD NUTS,Ø8 GASKET |
| STAND | 26 SELF-LOCK STAND,ø10.5 BLACK |
| STANDARD PARTS | M6*10 CROSS TYPE ,W/GASKET:FOUR |
| CARRIER | ø10.5CP CARRIER |
| SKIRT GUARD | NIL |
| FENDER STAY | 26 BIKE,55 CIRCLE BOARD,ø8.5 SMALL HOLE BLACK |
| CHAINCOVER | FULL CHAINCOVER,AS PHOTO |
| WHEEL REFLECTOR | NIL |
| BELL | AS PHOTO |
| BASKET STAY | NIL |
| BASKET | NIL |
PRODUCT PICTURES



Packaging & Shipping
PACKAGING & SHIPPING
| Size | Packing method | Carton size | 20GP | 40HQ |
| 26″ | SKD85% 1pc/ctn | Size of bike | 150pcs | 432pcs |
| CKD 4pcs/ctn | 114*57*38cm | 400pcs | 1052pcs | |
| 28″ | SKD85% 1pc/ctn | 136*19*78cm | 145pcs | 395pcs |
| CKD 4pcs/ctn | 106*76*38cm | 432pcs | 1008ocs |

Our Services
TRANSACTION PROCESS

baby stroller bike
cheap kids tricycle
cheap tricycle for kids
jogging bike stroller
kids tricycle bike
kids tricycle bike ride
stroller in the city
tricycle bike for kids
tricycle bikes for kids
youth electric mountain bike
Write your message here and send it to us